Sold by TwinEagleSales
This item is located outside New Zealand
Features
| Rated Voltage | Non-inductive load(A) | Inductive load(A) | |||||
|---|---|---|---|---|---|---|---|
| Resistance load | Lamp Load | Inductive load | Motor Load | ||||
| NC | NO | NC | NO | NC | NO | NC | NO |
| 125VAC | 10 | 3 | 1.5 | 10 | 5 | 2 | |
| 250VAC | 5 | 2 | 1 | 5 | 3 | 1 | |
| 480VAC | 3 | 1.5 | 0.8 | 3 | 1.5 | 0.8 | |
| 600VAC | 1 | 1 | 0.5 | 1.5 | 1 | 0.5 | |
| 8VDC | 10 | 6 | 3 | 10 | 6 | ||
| 14VDC | 10 | 6 | 3 | 10 | 6 | ||
| 30VDC | 6 | 4 | 3 | 6 | 4 | ||
| 125VDC | 0.8 | 0.2 | 0.2 | 0.8 | 0.2 | ||
| 250VDC | 0.4 | 0.1 | 0.1 | 0.4 | 0.1 |
Inductive load has a power factor of 0.4 min(AC)and a time constant of 7 ms.
Lamp load has inrush current of 10 times the steady-state current, while motor load has an inrush current of 6 times the steady-state current.
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Primate
Earn $0.44 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 1-3 business days