You May Also Like
Sponsored
| General | ||
| Display | 1.52” IPS Touch | |
| Resolution | 360 × 360 | |
| Bluetooth | 5.0 | |
| Bluetooth Range | 8 – 10m | |
| Operating System | Nucleus | |
| Chipset | Bluetrum8959T5 | |
| Headset CPU | AB5656A2 | |
| RAM | 128KB+16KB | |
| G-Sensor | STK8321-W | |
| Dustproof / Waterproof | IP67 | |
| Material | ABS, PU, Silicone, Zinc Alloy Metal | |
| Earphones | Ø6mm /F6L16 × 2 | |
| Message Reminder | Message Push, Notifier, Redial, Call Reject, Incoming Call, BT Call | |
| Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, Blood Pressure, Sport Modes, Sedentary Reminder, Pedometer, Body Temperature | |
| Smart Assist Functions | Alarm Clock, Audio Bluetooth, Music Control / Playback, Remote Camera Control, Calculator, Anti-Theft, Alarm, AI Voice Function, Weather, Flashlight | |
| Watch Face | 100+ Selectable via APP Push | |
| Charge | Magnetic USB | |
| Battery (Watch) | 3.8V 400mAh Li-Po | |
| Standby Time (Watch) | up to 10 days | |
| Battery (Earbud) | 3.7V 35mAh | |
| Working Time (Earbud) | 2-4 hr (max.) | |
| Standby Time (Earbud) | up to 10 days | |
| APP | fitcloudpro | |
| Phone Compatibility | Android 4.4 above, IOS 9.0 above | |
| Dimensions (Band) | Φ50mm x 14mm | |
| Weight | 68g |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Primate
Earn $0.98 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 1-2 business days