You May Also Like
Sponsored
By subscribing for updates, you agree to the Mighty Ape Terms and Conditions and Privacy Policy and to receiving marketing communications from Mighty Ape. Remember, you can unsubscribe at any time.
Sold by Motoxparts
D.I.D 520 DZ2 Chain Clip Link
Image is generic & may differ slightly to part supplied
Fits:
| Chain | Pitch (mm) | Inner width (mm) | Roller diameter (mm) | Pin length (mm) | Plate thickness inner/outer (mm) | Middle static strenght (N) | Weight of 100 links (kg) | Connecting link | Plates colour outer-inner |
|---|---|---|---|---|---|---|---|---|---|
| 420 MX | 12.7 | 6.35 | 7.75 | 16.6 | 1.8/1.8 | 22000 | 0.89 | CLIP | gold-black |
| 428 MX | 12.7 | 7.75 | 8.51 | 17.8 | 1.8/1.6 | 23000 | 1.05 | CLIP | gold-black |
| 520 EC | 15.875 | 6.35 | 10.16 | 18.5 | 2.2/2.2 | 38000 | 1.62 | CLIP | yellow-black |
| 520 M | 15.875 | 6.35 | 10.16 | 18.1 | 2.2/2 | 35000 | 1.51 | CLIP | blue-yellow |
| 520 MX | 15.875 | 6.35 | 10.16 | 18.1 | 2.2/2 | 35800 | 1.51 | CLIP | gold-black |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.