Superior Wear Resistance, 2 times greater than the former D.I.D 520DZ, Upgraded with D.I.D exclusive SDH technology. Extremely hard chromium - carbide layer for maximum wear resistance flexible inner soft core absorbs shock. Highest Value in MX Chain for Entry Level Motocross, Trial Riding at an affordable price Applicable up to 450cc average tensile strength of 7,870
Image is generic & may differ slightly to part supplied
Fits:
| Chain | Pitch (mm) | Inner width (mm) | Roller diameter (mm) | Pin length (mm) | Plate thickness inner/outer (mm) | Middle static strenght (N) | Weight of 100 links (kg) | Connecting link | Plates colour outer-inner |
|---|---|---|---|---|---|---|---|---|---|
| 420 MX | 12.7 | 6.35 | 7.75 | 16.6 | 1.8/1.8 | 22000 | 0.89 | CLIP | gold-black |
| 428 MX | 12.7 | 7.75 | 8.51 | 17.8 | 1.8/1.6 | 23000 | 1.05 | CLIP | gold-black |
| 520 EC | 15.875 | 6.35 | 10.16 | 18.5 | 2.2/2.2 | 38000 | 1.62 | CLIP | yellow-black |
| 520 M | 15.875 | 6.35 | 10.16 | 18.1 | 2.2/2 | 35000 | 1.51 | CLIP | blue-yellow |
| 520 MX | 15.875 | 6.35 | 10.16 | 18.1 | 2.2/2 | 35800 | 1.51 | CLIP | gold-black |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Primate
Earn $1.10 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 2-4 business days