You May Also Like
Sponsored
Sold by MAD Electronics
This item is located outside New Zealand
| Specification | Details |
| Model | MAG CORELIQUID I360 |
| Radiator Size | 360 mm |
| Radiator Dimensions (WxDxH) | 394 × 120 × 27 mm (15.5 × 4.7 × 1.06 inches) |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | EPDM |
| Number of Fans | 3 |
| Fan Dimensions (WxDxH) | 120 × 120 × 25 mm (4.7 × 4.7 × 0.98 inches) |
| Fan Air Flow | 70.7 CFM |
| Fan Bearing | Loop Dynamic Bearing (LDB) |
| Fan Life Expectancy | 30,000 hrs @ 40 |
| Fan Rated Current | 0.2A (Max: 0.3A) |
| Fan Power Consumption | 2.4W (Max: 3.6W) |
| PWM Mode | Yes |
| Cable Length (PWM Cable) | 550 / 500 mm (21.65 / 19.69 inches) |
| Fan Connector | 5V ARGB 3-PIN Header |
| Block Lighting | ARGB Gen2 |
| Fan Lighting | ARGB Gen2 |
| Pump Life Expectancy | 50,000 hours in typical use |
| Pump Noise Level | 20 dBA (avg.) |
| Pump Rated Current | 0.32A (Max: 0.5A) |
| Pump Power Consumption | 3.84W (Max: 6W) |
| Pump Speed | 3400 RPM 10% |
| Pump Connector | PWM 4-PIN Header |
| Cold Plate Material | Copper |
| Block Dimensions (WxDxH) | 69.1 × 74 × 62.45 mm |
| Intel Socket Support | LGA 1150 / 1151 / 1155 / 1156 / 1200 / 1700 / 1851 |
| AMD Socket Support | AM5 / AM4 |
| Accessories | Thermal paste x 1 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Primate
Earn $3.15 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 3-7 business days