You May Also Like
Sponsored
Sold by MAD Electronics
This item is located outside New Zealand
| Specification | Details |
| Model | MAG CORELIQUID A13 240 |
| Radiator Size | 240 mm |
| Radiator Dimensions (WxDxH) | 277 × 119.6 × 27 mm (10.90 × 4.69 × 1.06 inches) |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | EPDM |
| Number of Fans | 2 |
| Fan Dimensions (WxDxH) | 120 × 120 × 25 mm (4.7 × 4.7 × 0.98 inches) |
| Fan Air Flow | 62.6 CFM |
| Fan Bearing | Rifle Bearing |
| Fan Life Expectancy | 40,000 hrs @ 40 |
| Fan Rated Current | 0.15A (Max: 0.18A) |
| Fan Power Consumption | 1.8W (Max: 2.16W) |
| PWM Mode | Yes |
| Cable Length (PWM Cable) | 450 mm (17.71 inches) |
| Fan Connector | 5V ARGB 3-PIN Header |
| Block Lighting | ARGB Gen2 |
| Fan Lighting | ARGB Gen2 |
| Pump Life Expectancy | 25,000 hours in typical use |
| Pump Noise Level | 20 dBA (avg.) |
| Pump Rated Current | 0.24A |
| Pump Power Consumption | 2.88W |
| Pump Speed | 3800 RPM 10% |
| Pump Connector | 3-PIN Header |
| Cold Plate Material | Copper |
| Block Dimensions (WxDxH) | 70.9 × 69.3 × 56.98 mm |
| Intel Socket Support | LGA 1700 / 1851 |
| AMD Socket Support | AM5 / AM4 |
| Accessories | Thermal paste x 1, Screws x 8 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Primate
Earn $1.88 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 3-7 business days