You May Also Like
Sponsored
Sold by MAD Electronics
This item is located outside New Zealand
| SPECIFICATIONS & DETAILS | |
| Model Name | |
| IW-CS-DUBILIASB-GLD | |
| Specifications | |
| MODEL SERIES | DUBILI |
| MODEL VERSION | Assembled Case Ver. |
| COLORS | Champagne Gold |
| CASE TYPE | Full Tower |
| MATERIALS | Aluminium, Tempered Glass SECC |
| M/B COMPATIBILITY | 12” x 13” (305 × 330 mm) E-ATX, ATX, Micro-ATX, Mini-ITX |
| EXPANSION SLOTS | 8 x PCI-E |
| MAXIMUM COMPATIBILITY | GPU Length: 430 mm CPU Heatsink Height: 160 mm |
| I/O PORTS | 1 x USB 3.2 Gen 2×2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
| INTERNAL DRIVE BAYS | 4 × 2.5” 2 × 3.5” / 2.5” |
| THERMAL SOLUTION COMPATIBILITY | Air Cooling Fans: Front: 3 × 120 / 140 mm Top: 3 × 120 mm / 2 × 140 mm Rear: 1 × 120 / 140 mm Bottom: 2 × 120 / 1 × 140 mm (4 InWin Jupiter AJ140 Fans Included in Assembled Case Version) Water Cooling Radiator: Front: 1 × 360 / 420 mm Top: 1 × 280 / 360 mm |
| POWER SUPPLY COMPATIBILITY | PSII : ATX12V - Length up to 180mm |
| PRODUCT DIMENSIONS (L X W X H) IN FEET MODE | 523 × 244 × 543 mm 20.6 × 9.6 × 21.4” |
| PRODUCT DIMENSIONS (L X W X H) IN HANDLES MODE | 523 × 244 × 567 mm 20.6 × 9.6 × 22.3” |
| PACKAGE DIMENSIONS (L X W X H) | 645 × 645 × 355 mm 25.4 × 25.4 × 14” |
| NET WEIGHT | 15.5 kg / 32.19 lbs |
| GROSS WEIGHT | 18.61 kg / 41.03 lbs |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Primate
Earn $6.30 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 3-7 business days