You May Also Like
Sponsored
| Dimensions (L x W x H) | 150 × 150 × 86 mm |
| 80 Plus Rating | BRONZE |
| ATX Version | Intel ATX v3.1 |
| Protections | OVP / OPP / SCP / OCP / UVP / OTP / NLO / SIP |
| PFC | 0.99 |
| Power Wattage | 750W |
| Input Voltage | 100 240V |
| Input Current | 10A |
| Input Frequency | 50 60Hz |
| DC Output Voltage | +5V | +3.3V | +12V | -12V | +5Vsb |
| Total Output | +5V/+3.3V: 22A, +12V: 62.5A, -12V: 0.3A, +5Vsb: 3A |
| Power Excursion | 1762W (up to 235% for 100 s) |
| Operating Temperature | 50 C |
| Fan Size | 135 mm |
| Fan Bearing | FDB (Fluid Dynamic Bearing) |
| Fan Speed | 2300 10 RPM |
| MTBF | 100K Hours at 25 C |
| ATX 24 Pin Connector | 1 |
| EPS 8 Pin Connector | 2 |
| Molex 4 Pin Connector | 2 |
| 12V-2×6 (12+4) Connector (450W) | 1 |
| SATA Connector | 6 |
| Weight | 1.8 kg |
| Warranty | 5 Years |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Primate
Earn $1.63 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 3-7 business days