| Specification | Details |
| Capacity | 2000GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 × 22 × 3.13mm / 3.15 × 0.87 × 0.13inch (w/ heat sink) 80 × 22 × 2.15mm / 3.15 × 0.87 × 0.09inch (w/o heat sink) |
| Weight | 9.5g / 0.33oz (w/ heat sink) 6.5g / 0.23oz (w/o heat sink) |
| Interface | PCIe Gen4 ×4 |
| Sequential Read (Max) | Up to 6,000MB/s (PC/Laptop)* Up to 5,000MB/s (PS5)* |
| Sequential Write (Max) | Up to 5,000MB/s* |
| Operating Temperature | 0oC – 70oC |
| Storage Temperature | -40oC – 85oC |
| Shock Resistance | 1,500G/0.5ms |
| MTBF (Mean Time Between Failures) | 2,000,000 hours |
| Terabytes Written (TBW) | 640TB |
| Warranty | 5-year limited warranty |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with
Earn $7.44 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 3-7 business days
Sold by MAD Electronics
This item is located outside New Zealand