Sold by eGLOBE International
This item is located outside New Zealand
BigFriends Chewable Multivitamin is “certified” kid yummy! This comprehensive chewable multivitamin and mineral formula provides your child with all the essential vitamins and minerals for good health, including the development and maintenance of healthy bones, teeth, gums, eyesight, night vision, healthy skin, membranes, and immune function. Sweetened with xylitol and stevia, healthy sugar-free alternatives that won’t harm your child’s eth and come in cute dinosaur shapes your kids will love to eat! Includes whole food concentrates, many of which are sourced from Natural Factors Farms.
Isura™:
Non-GMO: Documentation ✔
Mass Spec: Lab Tested ✔
Children 3 years & older: Chew 1 tablet 1-2 times per day with food or as directed by a health professional.
| Supplement Facts | |||
| Serving Size: 1 Tablet | |||
| Amount Per Serving | % Daily Value for Children 3 Years of Age | % Daily Value for Adults and Children 4 or more Years of Age | |
| Calories | 5 | ||
| Total Carbohydrate | 1 g | < 1%† | < 1%‡ |
| Xylitol | Less Than 1 g | ||
| Vitamin A (beta-carotene) | 150 mcg RAE | 50% | 17% |
| Vitamin C (calcium / sodium ascorbate) | 100 mg | 667% | 111% |
| Vitamin D3 (cholecalciferol) | 5 mcg (200 IU) | 33% | 25% |
| Vitamin E (d-alpha tocopheryl succinate) | 8 mg | 133% | 53% |
| Vitamin K2 (menaquinone, MK-7) (natto bean) | 2.5 mcg | 8% | 2% |
| Thiamin | 2.5 mg | 500% | 208% |
| Riboflavin | 2.5 mg | 500% | 192% |
| Niacin (niacinamide) | 2.5 mg | 42% | 16% |
| Vitamin B6 (pyridoxine HCl) | 2.5 mg | 500% | 147% |
| Folate (From Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 85 mcg DFE | 57% | 21% |
| Vitamin B12 (cyanocobalamin) | 5 mcg | 555% | 208% |
| Biotin | 5 mcg | 62% | 17% |
| Pantothenic Acid (calcium pantothenate) | 5 mg | 250% | 100% |
| Choline (bitartrate) | 2.5 mg | 1% | <1% |
| Calcium (citrate) | 65 mg | 9% | 5% |
| Iron (ferrous fumarate) | 2.5 mg | 36% | 14% |
| Magnesium (citrate/malate/oxide) | 32.5 mg | 41% | 8% |
| Zinc (citrate) | 1.5 mg | 50% | 14% |
| Copper (citrate) | 0.125 mg | 42% | 14% |
| Sodium | 10 mg | < 1% | < 1% | Whole Food Concentrates [grape, pomegranate, strawberry, cranberry, blueberry, raspberry, bilberry, kale (leaf), cilantro (leaf), parsley (aerial), caper (berry), artichoke (leaf), black radish (root), dandelion (root), barley grass, celery (seed), beet (root), tomato] | 10 mg | Stevia Leaf Powder | 2 mg | Inositol | 2.5 mg |
| †Percent Daily Values are based on a 1,000 calorie diet. ‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Values not established. Not a significant source of sugars. |
Maltodextrin, microcrystalline cellulose, natural flavors, citric acid, magnesium stearate (vegetable grade), red color (gum arabic, vegetable juice color, maltodextrin, citric acid).
Contains soy.
Contains no artificial colors, preservatives, or sweeteners; no dairy, sugar, wheat, gluten, yeast, egg, fish, shellfish, tree nuts, or GMOs.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Primate
Earn $0.49 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 1-3 business days