Sold by eGLOBE International
This item is located outside New Zealand
OMNI PROTEIN provides a quick and simple way to support your health and fitness goals without compromising flavor or satiety.
WAY BEYOND WHEY: Each sugar-free serving delivers 22 grams of complete protein from a proprietary plant-based protein complex, infused with additional branched-chain amino acids and glutamine. Enjoy delicious, on-the-go nutrition without the concerns of dairy-based products.
REV YOUR BRAIN & BODY: With its enhanced, full-spectrum amino acid balance, OMNI Protein is powerful support for healthy mental focus, muscle energy production, and overall recovery from exercise and stress.
MINIMIZE YOUR HUNGER: This delicious, fiber-rich formula helps maintain healthy blood sugar levels while creating a feeling of fullness that supports healthy appetite management.
Mix 1 heaping scoop with 8-10 oz of water, almond milk, coconut milk or your favorite beverage. Mixes well in shakes, smoothies and other beverages. Refrigerate prepared products and use the same day.
| Nutrition Facts | |||||
| Serving Size: 1 Heaping Scoop (36 g) | |||||
| Servings Per Container: 30 | Amount Per Serving | Daily Value*||||
| Calories | 120 | ||||
| Total Fat | 2 g | 2 | |||
| Saturated Fat | 0 g | 0% | |||
| Trans Fat | 0 g | ||||
| Cholesterol | 0 mg | 0% | |||
| Sodium | 180 mg | 8% | |||
| Total Carbohydrate | 6 g | 2% | |||
| Dietary Fiber | 2 g | 7% | |||
| Total Sugars | 0 g | ||||
| Includes 0 g Added Sugars | |||||
| Protein | 22 g | 45% | |||
| Vitamin D | 0% | ||||
| Iron | 8 mg | 45% | |||
| Calcium | 0% | ||||
| Potassium | 20 mg | 1% | |||
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||
| Each Serving Also Contains: | |||||
| Inulin fiber (from chicory) | 1 g | ||||
| Added Free-Form L-Glutamine | 500 mg | ||||
| Added Free-Form BCAA Complex | 125 mg | ||||
| Leucine | 65 mg | ||||
| Isoleucine | 30 mg | ||||
| Valine | 30 mg | ||||
| Plant Enzymes | 150 mg | ||||
| Cellulase | 1,000 CU | ||||
| Hemicellulase | 450 HCU | ||||
| Xylanase | 1,000 XU | ||||
| Bromelain | 450,000 PU | ||||
| Papain | 400,000 PU | ||||
| Lipase | 250 FIP | ||||
| Amylase | 3,750 SKBU |
| Minimum Amounts of Amino Acids Per 100 Grams of Protein | |||||
| Alanine | 3.41 g | Histidine | 1.52 g | Proline | 2.74 g |
| Arginine | 5.78 g | Isoleucine | 3.81 g | Serine | 4.82 g |
| Aspartate | 7.61 g | Leucine | 6.43 g | Threonine | 2.57 g |
| Cysteine | 1.12 g | Lysine | 4.75 g | Tryptophan | 0.68 g |
| Glutamate | 11.95 g | Methionine | 1.03 g | Tyrosine | 1.18 g |
| Glycine | 2.84 g | Phenylalanine | 3.84 g | Valine | 5.64 g |
Proprietary plant-based protein complex (pea protein, rice protein, quinoa protein, chia protein), natural flavors, inulin (from chicory), L-glutamine, plant enzymes, stevia (rebaudioside A, stevioside), branched chain amino acids (BCAA).
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Primate
Earn $3.32 Points Credit*
Exclusive Deals
Mighty Ape Travel discount
^FREE 14 day trial. Primate will be charged $89 / 365 days after free trial, cancel anytime. Delivery benefits available in selected postcodes only. †*T&Cs apply, click for details.
Leaves warehouse in 1-3 business days